Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Deep Blue |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Media, Phone, Camera, Heart Rate MonitorFitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Medi… |
Brand | BoAt |
Colour | Moon Red |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Day |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Olive Green |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Media, Phone, Camera, Heart Rate MonitorFitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Medi… |
Brand | BoAt |
Colour | Galaxy Blue |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Days |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Sandy Cream |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Brand | BoAt |
Colour | Lightning Black |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Days |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Pitch Black |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black |
Operating System | Android, IOS (Bluetooth) |
Band Colour | Black |
Supported Application | Fitness Tracker, Heart Rate Monitor |
Brand | Fastrack |
Colour | Purple |
Connectivity Technology | USB |
Operating System | Android, IOS (Bluetooth) |
Supported Application | Social Media, Camera, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black |
Connector Type | Wireless |
Compatible Devices | Mobile Phone |
Supported Application | Social Media, Camera, Heart Rate Monitor |
Brand | Fastrack |
Colour | Turquoise |
Connector Type | Wireless |
Compatible Devices | Mobile Phone |
dometer, Heart Rate Monitor | |
Brand | Fastrack |
Colour | Pink & Green |
Operating System | Native |
Band Colour | Pink |
Supported Application | Fitness Tracker, Pedometer, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black & Grey |
Operating System | Native |
Band Colour | Black |
Supported Application | Weather, Find My Phone, Reminders, Phone, Camera, Heart Rate Monitor |
Brand | Oppo |
Colour | Vanilla |
Operating System | Android |
Device interface - primary | Touchscreen |
Brand | Oppo |
Colour | Silver Mist |
Connector Type | Wifi |
Operating System | Wear OS |
Special Feature | VOOC Charging |
Supported Application | GPS |
Brand | Oppo |
Colour | Black |
Connector Type | GPS |
Operating System | Wear OS |
Brand | Oppo |
Wireless Type | Bluetooth |
Colour | Pink Gold |
Connector Type | Wifi |
Operating System | Wear OS |
Supported Application | Sleep Monitor, GPS, Heart Rate Monitor |
Brand | Oppo |
Wireless Type | Bluetooth |
Colour | Gold |
Connector Type | Wifi |
Supported Application | Heart Rate Monitor |
Brand | Oppo |
Wireless Type | Bluetooth |
Colour | Black |
Operating System | Android |