Item Weight | 200 Grams |
Item Dimensions LxWxH | 43 x 211 x 33 Millimeters |
Brand | Patanjali |
Package Type | Tube |
Item Form | Cream |
Item Weight | 100 Grams |
Brand | Patanjali |
Package Type | Tube |
Item Form | Cream |
Flavour | Cinnamon Clove |
Item Weight | 200 Grams |
Item Dimensions LxWxH | 12 x 4 x 4 Centimeters |
Brand | Patanjali |
Material Type Free | Artificial Flavours Free |
Age Range (Description) | Adult |
Recommended Uses For Product | Eliminate Bad Breath |
Package Type | Bottle |
Item Form | Powder |
Product Benefits | Softening |
Brand | Patanjali |
Age Range (Description) | Kid |
Package Type | Tube |
Item Dimensions LxWxH | 15 x 10 x 8 Centimeters |
Brand | Patanjali |
Package Type | Tube |
Item Weight | 100 Grams |
Item Dimensions LxWxH | 12 x 12.7 x 7.6 Centimeters |
Brand | Patanjali |
Recommended Uses For Product | Eliminate Bad Breath |
Package Type | Tube |
Item Form | Cream |
Product Benefits | Sensitivity Relief, Eliminates Bad Breath |
Item Weight | 200 Grams |
Item Dimensions LxWxH | 55.9 x 13.7 x 10.6 Centimeters |
Brand | Patanjali |
Age Range (Description) | Adult |
Package Type | Tube |
Item Form | Liquid |
Product Benefits | Gingivitis Prevention |
Item Weight | 300 Grams |
Item Dimensions LxWxH | 43 x 203 x 33 Millimeters |
Brand | Patanjali |
Age Range (Description) | Adult |
Recommended Uses For Product | Eliminate Bad Breath, Anticavity |
Package Type | Tube |
Item Form | Cream |
Product Benefits | Cavity Protection, Eliminates Bad Breath, Gingivitis Prevention |
Ingredients | Neem |
Flavour | Mint |
Item Weight | 150 Grams |
Item Dimensions LxWxH | 50 x 50 x 100 Millimeters |
Brand | Himalaya |
Material Type Free | Artificial Colour Free |
Active Ingredients | Neem |
Age Range (Description) | Adult |
Target Audience | Unisex |
Material Feature | Certified Organic |
Item Weight | 0.2 Kilograms |
Item Dimensions LxWxH | 34 x 12 x 4 Centimeters |
Brand | Himalaya |
Material Type Free | Paraben Free |
Recommended Uses For Product | Eliminate Bad Breath, Remove Plaque |
Package Type | Tube |
Product Benefits | Plaque Removal, Stain Removal |
Item Dimensions LxWxH | 20 x 4.5 x 4.5 Centimeters |
Brand | Himalaya |
Age Range (Description) | Adult |
Recommended Uses For Product | Eliminate Bad Breath, Whitening, Remove Plaque |
Package Type | Tube |
Product Benefits | Whitening, Plaque Removal |
Ingredients | Neem |
Flavour | Mint |
Item Weight | 0.2 Kilograms |
Item Dimensions LxWxH | 20 x 7 x 7 Centimeters |
Brand | Himalaya |
Material Type Free | Artificial Colour Free |
Active Ingredients | Cinnamon, Almond, Clove |
Age Range (Description) | Adult |
Target Audience | Unisex |
Material Feature | Certified Organic |
ITem Weight150 GramsBrandHimalayaAge Range (Description)AdultRecommended Uses For ProductRemove PlaquePackage TypeTubeItem FormPasteProduct BenefitsPlaque Removal, Anti-Bacterial, Gum Protection
Flavour | Mint |
Item Weight | 450 Grams |
Item Dimensions LxWxH | 44 x 142 x 204 Millimeters |
Brand | Sensodyne |
Age Range (Description) | Adult |
Material Feature | Vegetarian |
Recommended Uses For Product | Eliminate Bad Breath, Anticavity, Remove Plaque, Sensitivity Protection |
Package Type | Tube |
Item Form | Gel |
Product Benefits | Sensitivity Relief, Strengthening, Plaque Removal, Cavity Protection, Eliminates Bad Breath |
Flavour | Mint |
Item Weight | 100 Grams |
Item Dimensions LxWxH | 20 x 3 x 3 Centimeters |
Brand | Sensodyne |
Age Range (Description) | Adult |
Recommended Uses For Product | Eliminate Bad Breath, Whitening, Decay Protection, Anticavity |
Package Type | Tube |
Item Form | Gel |
Product Benefits | Sensitivity Relief, Tooth Decay Prevention, Whitening, Cavity Protection, Deep Clean |
Item Weight | 100 Grams |
Brand | Sensodyne |
Age Range (Description) | Adult |
Material Feature | Vegetarian |
Recommended Uses For Product | Eliminate Bad Breath, Whitening, Decay Protection, Anticavity |
Package Type | Tube |
Item Form | Paste |
Product Benefits | Sensitivity Relief, Tooth Decay Prevention, Whitening, Cavity Protection |
Ingredients | Clove oil, Pudina Satva & Karpura (Camphor), Pippali, Tomar Beej (Zanthoxylum alatum) |
Item Weight | 300 Grams |
Item Dimensions LxWxH | 20.6 x 7.9 x 4.6 Centimeters |
Brand | DABUR |
Recommended Uses For Product | Eliminate Bad Breath, Remove Plaque |
Package Type | Bottle |
Item Form | Powder |
Product Benefits | Plaque Removal, Cavity Protection, Eliminates Bad Breath, Gingivitis Prevention |
Item Weight | 100 Grams |
Item Dimensions LxWxH | 7.6 x 43.2 x 8.9 Centimeters |
Brand | DABUR |
Package Type | Tube |
Item Form | Paste |