Colour | Mystic Overlay Blue |
Brand | Samsung |
Form Factor | Double Door |
Pattern | Floral |
Energy Star | 2 Star |
Colour Rythmic Twirl Red
Finish TypeGlossy
Brand Samsung
Model NameB0846CYS59
Form FactorStandard_double_door
Colour | Elegant Inox(Light Doi Metal) |
Brand | Samsung |
Form Factor | Standard_double_door |
Pattern | Solid |
Energy Star | 2 Star |
Colour | Paradise Blue |
Brand | Samsung |
Form Factor | Standard_double_door |
Pattern | Floral |
Energy Star | 2 Star |
Colour | Easy clean Steel |
Brand | Samsung |
Model Name | B01GRFGT7E |
Form Factor | Standard_double_door |
Pattern | Solid |
Colour | Refined Inox(Matt Doi Metal) |
Brand | Samsung |
Form Factor | Standard_double_door |
Pattern | Solid |
Energy Star | 2 Star |
Colour | White |
Material | Stainless Steel |
Brand | Bajaj |
Voltage | 240 Volts |
Item Dimensions LxWxH | 16.6 x 11.2 x 5.5 Centimeters |
Wattage | 500 Watts |
Item Weight | 3360 Grams |
Blade Material | Stainless Steel |
Is Dishwasher Safe | No |
Number of Speeds | 3 |
Brand | Bajaj |
Material | Stainless Steel, Plastic |
Model Name | Bajaj GX-1 Mixer Grinder, 500W, 3 Jars |
Wattage | 500 Watts |
Voltage | 200 Kilovolts |
Item Dimensions LxWxH | 20 x 31 x 26.6 Centimeters |
Number of Speeds | 3 |
Item Weight | 2840 Grams |
Is Dishwasher Safe | No |
Brand | Bajaj |
Colour | White |
Material | Plastic |
Wattage | 750 Watts |
Item Dimensions LxWxH | 54 x 34 x 24 Centimeters |
Number of Speeds | 3 |
Item Weight | 4799 Grams |
Brand | Bajaj |
Colour | Black and Copper |
Material | Plastic |
Model Name | GX |
Wattage | 750 Watts |
Voltage | 240 Volts |
Item Dimensions LxWxH | 36 x 19 x 32 Centimeters |
Brand | Bajaj |
Colour | White and Crimson Red |
Material | Other |
Model Name | Bajaj Classic Mixer Grinder, 750W, 3 Jars (White and Maroon) |
Wattage | 750 Watts |
Voltage | 220 Volts |
Item Dimensions LxWxH | 28 x 29 x 15 Centimeters |
Number of Speeds | 3 |
Item Weight | 10.45 Pounds |
Is Dishwasher Safe |