Memory Storage Capacity | 32 GB |
Brand | SanDisk |
Hardware Interface | USB 3.0 |
Read Speed | 150 Megabytes Per Second |
Colour | Black |
Memory Storage Capacity | 32 GB |
Brand | SanDisk |
Hardware Interface | USB 3.0 |
Read Speed | 150 Megabytes Per Second |
Colour | Black |
Memory Storage Capacity | 64 GB |
Brand | SanDisk |
Hardware Interface | USB 3.0 |
Read Speed | 150 Megabytes Per Second |
Memory Storage Capacity64 GBBrandHPHardware InterfaceUSB 2.0Write Speed4 Megabytes Per Second
Colour | RED & BLACK |
Memory Storage Capacity | 32 GB |
Brand | SanDisk |
Hardware Interface | USB 2.0 |
Read Speed | 70 Megabytes Per Second |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Deep Blue |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Media, Phone, Camera, Heart Rate MonitorFitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Medi… |
Brand | BoAt |
Colour | Moon Red |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Day |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Olive Green |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Media, Phone, Camera, Heart Rate MonitorFitness Tracker, Sleep Monitor, Find My Phone, Reminders, Social Medi… |
Brand | BoAt |
Colour | Galaxy Blue |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Days |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Sandy Cream |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Brand | BoAt |
Colour | Lightning Black |
Screen Size | 1.3 Inches |
Battery Life | 7.0, 20.0 Days |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Reminders, Phone, Alarm, Heart Rate Monitor |
Brand | BoAt |
Colour | Pitch Black |
Water Resistance Depth | 50 Metres |
Battery Cell Composition | Lithium |
Supported Application | Fitness Tracker, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black |
Operating System | Android, IOS (Bluetooth) |
Band Colour | Black |
Supported Application | Fitness Tracker, Heart Rate Monitor |
Brand | Fastrack |
Colour | Purple |
Connectivity Technology | USB |
Operating System | Android, IOS (Bluetooth) |
Supported Application | Social Media, Camera, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black |
Connector Type | Wireless |
Compatible Devices | Mobile Phone |
Supported Application | Social Media, Camera, Heart Rate Monitor |
Brand | Fastrack |
Colour | Turquoise |
Connector Type | Wireless |
Compatible Devices | Mobile Phone |
dometer, Heart Rate Monitor | |
Brand | Fastrack |
Colour | Pink & Green |
Operating System | Native |
Band Colour | Pink |
Supported Application | Fitness Tracker, Pedometer, Heart Rate Monitor |
Brand | Fastrack |
Colour | Black & Grey |
Operating System | Native |
Band Colour | Black |
Supported Application | Weather, Find My Phone, Reminders, Phone, Camera, Heart Rate Monitor |
Brand | Oppo |
Colour | Vanilla |
Operating System | Android |
Device interface - primary | Touchscreen |
Brand | Oppo |
Colour | Silver Mist |
Connector Type | Wifi |
Operating System | Wear OS |
Special Feature | VOOC Charging |