Usually delivered in 7 days
Brand | Sanyo |
---|---|
Model | SI/SO-20T3SCIC |
Energy Efficiency | 3 Star |
Capacity | 2 Tons |
Annual Energy Consumption | 1264.42 Kilowatt Hours |
Noise Level | 43 dB |
Installation Type | Split System |
Special Features | Inverter, Dust_filter, PM 2.5 Filter, Dehumidifier, Air_purifier |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 2020 Watts |
Material | Plastic |
Included Components | 1 Indoor Unit 1 Outdoor Unit 2 Piping Assembly 1 Remote 2 AAA Batteries 1 Indoor to Outdoor Power Supply Cord 1 Indoor to Main Power Supply Cord 1 Assembly Manual 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | Panasonic |
Country of Origin | India |
No reviews yet.